€59.29
incl. VAT
| Memory function | No |
|---|---|
| Connectable to PC/Phone | No |
| Heart Rate Measuring Range | 30 - 235 Bpm |
| Suitable for children | No |
| Colour | White |
| Manufacturer | Medical Econet |
| VAT | 21% |
| Delivery time | Ordered before 5pm, delivered the next day. |
€59.29
incl. VAT
| Memory function | No |
|---|---|
| Connectable to PC/Phone | No |
| Heart Rate Measuring Range | 30 - 235 Bpm |
| Suitable for children | No |
| Colour | White |
| Manufacturer | Medical Econet |
| VAT | 21% |
| Delivery time | Ordered before 5pm, delivered the next day. |
€57.48
incl. VAT
| Memory function | No |
|---|---|
| Connectable to PC/Phone | No |
| Suitable for children | Yes |
| Colour | Gray White |
| Manufacturer | Contec |
| Warranty | 1 Year |
| VAT | 21% |
| Delivery time | Ordered before 5pm, delivered the next day. |
€102.85
incl. VAT
| Memory function | Yes |
|---|---|
| Connectable to PC/Phone | Yes |
| Heart Rate Measuring Range | 30 - 250 Bpm |
| Battery Type | USB Rechargeable |
| Suitable for children | No |
| Colour | Black |
| Manufacturer | Contec |
| Warranty | 1 Year |
| VAT | 21% |
| Delivery time | Ordered before 5pm, delivered the next day. |
€45.38
incl. VAT
| Connectable to PC/Phone | No |
|---|---|
| Heart Rate Measuring Range | 25 - 250 Bpm |
| Suitable for children | No |
| Colour | Yellow |
| VAT | 21% |
| Delivery time | Ordered before 5pm, delivered the next day. |
€25.35
incl. VAT
| Memory function | No |
|---|---|
| Connectable to PC/Phone | No |
| Heart Rate Measuring Range | 30 - 250 Bpm |
| Suitable for children | No |
| Colour | Gray |
| Manufacturer | Beurer |
| VAT | 21% |
| Delivery time | Ordered before 5pm, delivered the next day. |
€44.71
incl. VAT
| Weight | 42.5 grams |
|---|---|
| Connectable to PC/Phone | No |
| Heart Rate Measuring Range | 30 - 250 Bpm |
| Suitable for children | No |
| Colour | White |
| Manufacturer | Microlife |
| Warranty | 2 Years |
| VAT | 21% |
| Delivery time | Ordered before 5pm, delivered the next day. |
| Price | €30.00 - €49.99 |
| Contents | 1 Piece |
€72.54
incl. VAT
| Connectable to PC/Phone | Yes |
|---|---|
| Heart Rate Measuring Range | 30 - 250 Bpm |
| Colour | White |
| Manufacturer | Microlife |
| Warranty | 2 Years |
| VAT | 21% |
| Delivery time | Ordered before 5pm, delivered the next day. |
| Price | €30.00 - €49.99 |
| Contents | 1 Piece |
€36.24
incl. VAT
| Connectable to PC/Phone | No |
|---|---|
| Colour | Black |
| Manufacturer | Beurer |
| VAT | 21% |
| Delivery time | Ordered before 5pm, delivered the next day. |
| Power supply | Battery |
| Price | €20.00 - €29.99 |
| Contents | 1 Piece |
€55.60
incl. VAT
| Memory function | Yes |
|---|---|
| Connectable to PC/Phone | Yes |
| Colour | Silver |
| Manufacturer | Beurer |
| VAT | 21% |
| Delivery time | Ordered before 5pm, delivered the next day. |
| Coupling options | Wirelessly Connectable |
| Price | €20.00 - €29.99 |
| Contents | 1 Piece |
€35.03
incl. VAT
| Colour | Yellow |
|---|---|
| Manufacturer | Beurer |
| VAT | 21% |
| Delivery time | Ordered before 5pm, delivered the next day. |
| Price | €20.00 - €29.99 |
| Contents | 1 Piece |
€12.04
incl. VAT
| Connectable to PC/Phone | No |
|---|---|
| Heart Rate Measuring Range | 30 - 235 Bpm |
| Colour | Blue |
| Manufacturer | GIMA |
| VAT | 21% |
| Delivery time | Ordered before 5pm, delivered the next day. |
| Price | €0.00 - €9.99 |
| Contents | 1 Piece |
Want to buy
In the world of health and medical care, measuring blood oxygen saturation is crucial. This is where the pulse oxi meter, also known as a saturation meter, comes into the picture. This handy little device quickly and accurately measures the oxygen saturation in your blood, which gives an indication of how well your lungs are transporting oxygen to your blood cells.
Whether you're an athlete, someone with a chronic lung condition, or just someone who wants to keep a close eye on their health, it's essential to have a reliable oximeter on hand. At multicare-centrum.nl we offer different types of saturation meters, tailored to the needs of both adults and children.
While the basic principles of saturation measurement remain the same, the size and shape of the saturation meter can vary depending on the target group. The meters for adults are often larger, while those for children are smaller and sometimes more colorful, to make measuring more enjoyable for them.
A normal oxygen saturation value is between 95% and 100%. If the value falls below 95%, this may indicate problems with the oxygen supply and it is advisable to seek medical advice.
Using a pulse oximeter has many advantages:
Reliability and accuracy are paramount when it comes to medical equipment. That is why at multicare-centrum.nl we have invested in top brands such as Contec, which are known for their quality and innovation in the field of saturation measurement.
The need for a saturation meter may vary depending on use. For everyday home use, the Beurer PO30 is an excellent choice, known for its user-friendliness and accuracy. For professionals who need more advanced features and a higher degree of precision, the Contec 50D2 saturation meter is a reliable choice.
Quality in healthcare does not always have to go hand in hand with high costs. At multicare-centrum.nl we combine quality with affordability, so you have access to the best saturation meters without having to break the bank.
Whether you prefer the convenience of online shopping or would like to receive personal advice in a store, at multicare-centrum.nl we have both options available. Our online store has an extensive catalog of pulse oximeters for you to choose from. However, if you need personal interaction and expert advice, we cordially invite you to visit us at our physical location.
Health is a valuable asset, and having the right tools to monitor it can be invaluable. With our extensive collection of pulse oxi meters and saturation meters at multicare-centrum.nl you are always assured of accurate measurements and peace of mind. Order online today or come by and find the perfect device for your needs.